LakePlace.com April Traffic (and pitch)

Every now and then I like to publish LakePlace.com statistics so our clients (and everyone else) can see the numbers. Most companies keep this information classified as “Top Secret” – but we don’t really see the point of that. We do like to keep some information confidential…but our web traffic does not fall into that category.

So – here is the pitch – if you are thinking about selling your lake property – and you can find another real estate company that can put your property in front of more MN/WI lake property buyers than LakePlace.com (no matter what they spend on advertising, no matter how many agents they have, no matter how long they have been in business) – GO WITH THEM!

LakePlace.com is able to offer sellers something no one else can offer – the largest group of buyers.

Without further ado – here are the April Stats (straight from our server):

Monthly Statistics for April 2008
Total Hits 18291945
Total Files 15117323
Total Pages 2496855
Total Visits 376031
Total KBytes 225978199

——-

Daily Statistics for April 2008
Day Hits Pages Visits KBytes
1 717129 3.92% 100619 4.03% 16281 4.33% 8587972 3.80%
2 792047 4.33% 115265 4.62% 12496 3.32% 9879620 4.37%
3 768777 4.20% 109910 4.40% 11781 3.13% 9534730 4.22%
4 706888 3.86% 92929 3.72% 12911 3.43% 8550144 3.78%
5 702629 3.84% 128019 5.13% 16155 4.30% 9313481 4.12%
6 837468 4.58% 116936 4.68% 17201 4.57% 10567064 4.68%
7 628246 3.43% 86312 3.46% 15430 4.10% 7860179 3.48%
8 609276 3.33% 80131 3.21% 15571 4.14% 7580571 3.35%
9 547047 2.99% 85886 3.44% 13818 3.67% 6939607 3.07%
10 571317 3.12% 78215 3.13% 11090 2.95% 7018054 3.11%
11 540275 2.95% 68939 2.76% 10411 2.77% 6719741 2.97%
12 572546 3.13% 79637 3.19% 13936 3.71% 7339977 3.25%
13 727119 3.98% 89697 3.59% 14032 3.73% 9218149 4.08%
14 687617 3.76% 94248 3.77% 12687 3.37% 8549047 3.78%
15 563618 3.08% 74386 2.98% 12649 3.36% 6904762 3.06%
16 529657 2.90% 69123 2.77% 12408 3.30% 6512262 2.88%
17 521288 2.85% 62285 2.49% 9867 2.62% 6392481 2.83%
18 542182 2.96% 75337 3.02% 10699 2.85% 6880341 3.04%
19 498971 2.73% 78034 3.13% 12612 3.35% 6289642 2.78%
20 564069 3.08% 87439 3.50% 11826 3.14% 7185783 3.18%
21 557616 3.05% 86226 3.45% 11454 3.05% 7098068 3.14%
22 541813 2.96% 65785 2.63% 12608 3.35% 6615918 2.93%
23 538861 2.95% 64502 2.58% 11160 2.97% 6309820 2.79%
24 570301 3.12% 61834 2.48% 8627 2.29% 6589648 2.92%
25 534507 2.92% 76008 3.04% 7958 2.12% 6540294 2.89%
26 574718 3.14% 69997 2.80% 11359 3.02% 6808431 3.01%
27 633845 3.47% 76575 3.07% 12823 3.41% 7635759 3.38%
28 613355 3.35% 73237 2.93% 12899 3.43% 7168193 3.17%
29 568746 3.11% 77332 3.10% 13406 3.57% 6926352 3.07%
30 530017 2.90% 72012 2.88% 10842 2.88% 6462107 2.86%

Related Articles:

About Dave G.

Co-Founder, LakePlace.com