How’s LandBin Doing?

Well, it has been about 30 days since we announced the launch of LandBin.com and she’s holding pretty steady in terms of visitors and page views. LandBin.com features the Internet’s largest selection of Minnesota land for sale & Wisconsin land for sale – with more than 45,000 land, acreage, and lots for sale. I am going to go ahead and insert our daily numbers directly from the LandBin.com server below. I would not normally do something like this, especially when they are not all that impressive (yet), but we think they are looking pretty good for a 30 day old website.

LandBin.com is currently in what is called “the sandbox.” It takes a while for the major engines to recognize a new website as an authority on a specific subject – this is one of the downfalls of launching a new website with a newly registered domain name. However, LandBin.com runs on a highly tuned engine – which will eventually drive it to the top of all the major searches…it is really just a waiting game. If you are looking to buy or sell land – you will want to use LandBin.com…eventually!

Below are the stats for February 2008 – the 1st through the 26th – as reported by Webalizer.

Daily Statistics for
February 2008
Day Hits Files Pages Visits Sites KBytes
1 9268 2.88% 8211 2.88% 6134 2.80% 398 4.35% 301 6.54% 177092 2.96%
2 6267 1.95% 4960 1.74% 3531 1.61% 356 3.89% 262 5.69% 101073 1.69%
3 9472 2.95% 7613 2.67% 6120 2.79% 330 3.60% 242 5.26% 161214 2.70%
4 10744 3.34% 9773 3.42% 7272 3.32% 370 4.04% 283 6.15% 207967 3.48%
5 9507 2.96% 8546 2.99% 6809 3.11% 528 5.77% 421 9.14% 187359 3.14%
6 6940 2.16% 5398 1.89% 4029 1.84% 371 4.05% 257 5.58% 106943 1.79%
7 10094 3.14% 9076 3.18% 6873 3.14% 445 4.86% 364 7.90% 194453 3.25%
8 10691 3.32% 9882 3.46% 7335 3.35% 293 3.20% 236 5.12% 204973 3.43%
9 8847 2.75% 8373 2.93% 6541 2.98% 278 3.04% 228 4.95% 168311 2.82%
10 13957 4.34% 12619 4.42% 10063 4.59% 347 3.79% 288 6.25% 255840 4.28%
11 11832 3.68% 10017 3.51% 7015 3.20% 367 4.01% 282 6.12% 198843 3.33%
12 16431 5.11% 13309 4.66% 11246 5.13% 309 3.37% 254 5.52% 279066 4.67%
13 12378 3.85% 11641 4.08% 9950 4.54% 276 3.01% 246 5.34% 244114 4.09%
14 8344 2.59% 7529 2.64% 5903 2.69% 227 2.48% 185 4.02% 155286 2.60%
15 21195 6.59% 20366 7.13% 17651 8.05% 346 3.78% 300 6.51% 425097 7.12%
16 14287 4.44% 13519 4.74% 11901 5.43% 307 3.35% 254 5.52% 332535 5.57%
17 12085 3.76% 11273 3.95% 9016 4.11% 309 3.37% 291 6.32% 228244 3.82%
18 12899 4.01% 11484 4.02% 8503 3.88% 372 4.06% 326 7.08% 236326 3.96%
19 10078 3.13% 9103 3.19% 7080 3.23% 294 3.21% 253 5.49% 187686 3.14%
20 11249 3.50% 10860 3.80% 9147 4.17% 219 2.39% 171 3.71% 226620 3.79%
21 13212 4.11% 12056 4.22% 9399 4.29% 301 3.29% 284 6.17% 249543 4.18%
22 14503 4.51% 12916 4.52% 9695 4.42% 348 3.80% 334 7.25% 272751 4.57%
23 11743 3.65% 10150 3.56% 7595 3.46% 315 3.44% 283 6.15% 198654 3.33%
24 13659 4.25% 11698 4.10% 8450 3.85% 377 4.12% 351 7.62% 244385 4.09%
25 23208 7.22% 19368 6.78% 11102 5.06% 651 7.11% 605 13.14% 388801 6.51%
26 18347 5.70% 15366 5.38% 10558 4.82% 459 5.01% 415 9.01% 332596 5.57%

To put it into perspective…LakePlace.com does about 10-15x these numbers…so we are pretty excited to see this since we are still in the sandbox and it has only been 30 days since launch.

Also, don’t forget to checkout the great articles we have recently posted on LandBin.com. If you are thinking about purchasing a hobby farm, hunting land or farm land – these are great reads and very informative!

See us here, too.

2 Responses to “How’s LandBin Doing?”

  1. Marv Strong says:

    From somebody that studies things just like this I think your numbers are far above average and in reality they are great!! Keep up the good work you guys. It is only going to get better.

    Marv

  2. Dave G says:

    Thanks Marv…we hope to see a hockey stick type chart pretty soon.