12:15 AM 10/21/2007

I took some time to put together some September 2007 statistics. Below you will find the top ten lake property searches (by lake and city) on LakePlace.com. These stats are based on just under 3,000,000 page views for the month of September (2,986,482 to be exact). Page views were down from August, but this is the normal trend for LakePlace.com – we start dropping off a little bit in the fall and winter – and then start picking up again in the Spring. Anyway, here you go:
| Lake Name Search | Lake Size | Market Size | Median Price | ||||
| 1. | Lake Superior Property | info | 266 listings | $499,900 | |||
| 2. | Lake Minnetonka Homes | 14,101 acres | 302 listings | $1,050,000 | |||
| 3. | Lake Mille Lacs Property | 128,223 acres | 218 listings | $299,900 | |||
| 4. | Lake of the Woods Property | 305,907 acres | 20 listings | $299,000 | |||
| 5. | Castle Rock Lake Property | 13,955 acres | 148 listings | $298,900 | |||
| 6. | Lake Petenwell Property | 23,040 acres | 113 listings | $399,000 | |||
| 7. | Lake Michigan Property | info | 11 listings | $210,000 | |||
| 8. | Lake Winnebago Property | 137,708 acres | 96 listings | $399,900 | |||
| 9. | Gull Lake Property | 9,947 acres | 199 listings | $749,900 | |||
| 10. | Rainy Lake Property | 44,732 acres | 93 listings | $459,000 | |||
Note: Some of these numbers are going to be slightly off. 95% of Door County lake property listings were not included in the Lake Michigan numbers. Also, because there are multiple Gull Lakes in Minnesota, these numbers may be slightly skewed. All median prices reflect lake home prices and exclude undeveloped lake lot prices.
| Top City Searches | Market Size | Lake Home | Lake Lot | ||||
| 1. | Hayward Lakefront Property | 649 listings | $299,900 | $162,000 | |||
| 2. | Alexandria Lakefront Property | 536 listings | $370,000 | $139,000 | |||
| 3. | Detroit Lakes Property | 226 listings | $379,900 | $150,000 | |||
| 4. | Cumberland Lake Property | 104 listings | $299,000 | $119,000 | |||
| 5. | Park Rapids Lake Property | 321 listings | $289,000 | $130,000 | |||
| 6. | Ely Lakefront Property | 148 listings | $350,000 | $200,000 | |||
| 7. | Grand Rapids Lake Property | 216 listings | $369,000 | $139,900 | |||
| 8. | Siren Lakefront Property | 105 listings | $245,000 | $54,900 | |||
| 9. | Duluth Lakefront Property | 178 listings | $309,900 | $99,900 | |||
| 10. | Crosslake Lakefront Property | 276 listings | $534,900 | $235,000 | |||
So those are the top 10 searches – by lake and city – for September 2007. If you have any questions about buying or selling a lake home or lake lot – please do not hesitate to contact us!
As always, happy lake home hunting!
[...] Top 10 List – dont be afraid to ask. Also, you may want to compare the October Top 10 to the September Top 10. There were a couple of new additions and a couple of incumbents were knocked off the list. We [...]